Rammerstorfer, Franz
Prefix title Titel (vorangestellt)
Em.O.Univ.Prof. Dipl.-Ing. Dr.techn.
Full name Familienname, Vorname
Rammerstorfer, Franz
Access Type
Subject
Date issued
Results 1-3 of 3 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Rammerstorfer, Franz G. | Buckling of elastic structures under tensile loads | Article Artikel ![]() ![]() ![]() ![]() | 2018 |
2 | ![]() | Faghfouri, Saeideh ; Rammerstorfer, Franz | Buckling of stretched disks—With comparisons and extensions to auxetics | Article Artikel ![]() ![]() ![]() ![]() | 1-Jan-2022 |
3 | ![]() | Rammerstorfer, Franz G. ; Daum, Benedikt | The symmetric buckling mode in laminated elastoplastic micro-structures under plane strain | Article Artikel ![]() ![]() ![]() | 2016 |
Access Type
Subject
Date issued
Results 1-4 of 4 (Search time: 0.007 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Firmberger, Gerald | Beul- und Nachbeulverhalten von zugbeanspruchten dünnen Platten mit Rissen und Löchern : nichtlineare Finite Elemente Analysen | Thesis Hochschulschrift ![]() ![]() ![]() | 2015 |
2 | ![]() | Nemetz, Andreas | Dynamic simulations of rolling element bearing cages | Thesis Hochschulschrift ![]() ![]() ![]() | 2016 |
3 | ![]() | Faghfouri, Saeideh | FE- Studien zum Beul- und Nachbeulverhalten von Scheiben und Bändern unter Zug-und Torsion | Thesis Hochschulschrift ![]() ![]() ![]() | 2020 |
4 | ![]() | Wiesinger, Andreas | Simulation of crack formation in thin copper films on polyimide substrate | Thesis Hochschulschrift ![]() ![]() ![]() | 2014 |
Results 1-14 of 14 (Search time: 0.001 seconds).