Körner, Andreas
Prefix title Titel (vorangestellt)
Senior Scientist Dipl.-Ing. Dipl.-Ing. Dr.techn.
Full name Familienname, Vorname
Körner, Andreas
Postfix title Titel (nachgestellt)
BSc
ORCID
Date issued
Results 1-1 of 1 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Körner, Andreas ![]() | Mathematical characterisation of state events in hybrid modelling | Thesis Hochschulschrift | 2015 |
Date issued
Results 1-6 of 6 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Karim, Rouzbeh | State event modelling and state event handling in system simulation; alternative methods, comparison and benchmarks | Thesis Hochschulschrift | 2016 |
2 | ![]() | Störmann, Mara | Physical Modelling based on Neural Network Approaches with orthogonal Activation Functions | Thesis Hochschulschrift | 2021 |
3 | ![]() | Ploner, Marcel | A Neural network approach for differential equations in biomedical applications | Thesis Hochschulschrift | 2020 |
4 | ![]() | Vobruba, Tamara | Modellbildung, Analyse und Simulation eines räumlichen Interaktionsmodells | Thesis Hochschulschrift | 2016 |
5 | ![]() | Winkler, Stefanie Nadine | A framework including artificial neural networks in modelling hybrid dynamical systems | Thesis Hochschulschrift | 2020 |
6 | ![]() | Leskovar, Ruth | A Dynamic system simulation approach for biomechanical models | Thesis Hochschulschrift | 2018 |
Results 1-1 of 1 (Search time: 0.0 seconds).
Title | P-Investigator | Project Status |
---|---|---|
Blended Learning methods in mathematics and applied mathematics | Körner, Andreas | IN PROGRESS |