Heitzinger, Clemens
Prefix title Titel (vorangestellt)
Associate Prof. Dr.techn. Dipl.-Ing.
Full name Familienname, Vorname
Heitzinger, Clemens
Main Affiliation Organisationszuordnung
Results 1-6 of 6 (Search time: 0.001 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Buttinger-Kreuzhuber, Andreas | Simulation of the flow through nanopores | Thesis Hochschulschrift | 2016 |
2 | ![]() | Etl, Clemens | Sequence reconstruction in nanopore sequencing | Thesis Hochschulschrift | 2019 |
3 | ![]() | Rigger, Stefan | High-dimensional Integration: cubature formulas for multisymmetric functions | Thesis Hochschulschrift | 2017 |
4 | ![]() | Stadlbauer, Benjamin | Fast algorithms for iterative Bayesian PDE inversion | Thesis Hochschulschrift | 2018 |
5 | ![]() | Geiersbach, Caroline | Error estimates and optimal approaches to the stochastic homogenization in elliptic partial differential equations | Thesis Hochschulschrift | 2016 |
6 | ![]() | Blankrot, Boaz | Deterministic and robust optimization of complex nanoscale photonic structures | Thesis Hochschulschrift | 2020 |
Results 1-3 of 3 (Search time: 0.0 seconds).
Title | P-Investigator | Project Status |
---|---|---|
Cargo-selective membrane transport with DNA nanopores | Heitzinger, Clemens | IN PROGRESS |
Nanowire FET Biosensor DESIGN | Heitzinger, Clemens | CLOSED |
PDE models for nanotechnology | Heitzinger, Clemens | IN PROGRESS |