Pottmann, Helmut
Prefix title Titel (vorangestellt)
O.Univ.Prof. Gastprof. Mag.rer.nat. Dr.techn.
Full name Familienname, Vorname
Pottmann, Helmut
Main Affiliation Organisationszuordnung
Results 1-6 of 6 (Search time: 0.016 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Limbeck, Hannes | Rationalization and design with cylindrical strip models | Thesis Hochschulschrift | 2014 |
2 | ![]() | Dellinger, Felix | Optimal discretization of smooth surfaces | Thesis Hochschulschrift | 2019 |
3 | ![]() | Smejkal, Patrick Kurt | Modeling nearly developable Catmull-Clark surfaces | Thesis Hochschulschrift | 2018 |
4 | ![]() | Gavriil, Konstantinos | Interactive Freeform Architectural Design with Nearly Developables and Cold Bent Glass | Thesis Hochschulschrift | 2020 |
5 | ![]() | Mundilova, Klara | Geometry and interactive design of curved creases | Thesis Hochschulschrift | 2017 |
6 | ![]() | Lenz, Christoph | Curvature based surface mesh simplification | Thesis Hochschulschrift | 2019 |
Results 1-15 of 15 (Search time: 0.001 seconds).