Rubey, Martin
Prefix title Titel (vorangestellt)
Privatdoz. Dr.rer.nat.
Full name Familienname, Vorname
Rubey, Martin
Results 1-4 of 4 (Search time: 0.001 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | Alexandersson, Per ; Pfannerer, Stephan ; Rubey, Martin ; Uhlin, Joakim | Skew characters and cyclic sieving (extended abstract) | Konferenzbeitrag Inproceedings | 2021 | |
2 | Rubey, Martin ; Stump, Christian | FindStat - a database and search engine for combinatorial statistics and maps | Konferenzbeitrag Inproceedings | 2019 | |
3 | Rubey, Martin ; Sagan, Bruce E. ; Westbury, Bruce W. ; Drmota, Michael | Descent sets for oscillating tableaux | Konferenzbeitrag Inproceedings ![]() | 2013 | |
4 | Rubey, Martin ; Westbury, Bruce W. ; Drmota, Michael | Combinatorics of symplectic invariant tensors | Konferenzbeitrag Inproceedings ![]() | 2015 |
Results 1-4 of 4 (Search time: 0.003 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Jagenteufel, Judith | A Sundaram type bijection for SO(2k+1): vacillating tableaux and pairs conisisting of a standard Young tableau and an orthogonal Littlewood-Richardson tableau | Thesis Hochschulschrift ![]() ![]() ![]() | 2019 |
2 | ![]() | Wödlinger, Matthias Gerold | Highest weight representations of the virasoro algebra | Thesis Hochschulschrift ![]() ![]() ![]() | 2018 |
3 | ![]() | Pfannerer, Stephan Heinz | Crystals, promotion, evacuation and cactus groups | Thesis Hochschulschrift ![]() ![]() ![]() | 2018 |
4 | ![]() | Braunsteiner, Judith | Combinatorial r-species and their substitution | Thesis Hochschulschrift ![]() ![]() ![]() | 2015 |
Results 1-1 of 1 (Search time: 0.0 seconds).
Title | P-Investigator |
---|---|
The cyclic sieving phenomenon | Rubey, Martin |