Grill, Karl
Prefix title Titel (vorangestellt)
Ao.Univ.Prof. Dipl.-Ing. Dr.techn.
Full name Familienname, Vorname
Grill, Karl
Main Affiliation Organisationszuordnung
Results 1-6 of 6 (Search time: 0.001 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Reichl, Stephan | A Workflow for single cell RNA sequencing analysis with the goal of a robust and comprehensible clustering by cell populations | Thesis Hochschulschrift | 2018 |
2 | ![]() | Steiner, Adam | Stabile Verteilungen in der Modellierung von Finanzdaten | Thesis Hochschulschrift | 2014 |
3 | ![]() | Sagmeister, Christian | Quantifying operational risk; documentation of an AMA model | Thesis Hochschulschrift | 2014 |
4 | ![]() | Linzmayer, Daniel | Die probabilistische Methode in der Kombinatorik | Thesis Hochschulschrift | 2018 |
5 | ![]() | Reichl, Stephan | Mathematical methods in single cell RNA sequencing analysis with an emphasis on the validation of clustering results | Thesis Hochschulschrift | 2018 |
6 | ![]() | Winkelbauer, Friedrich | Die Kleinstquadratmethode zur Faktorextraktion in der Faktorenanalyse | Thesis Hochschulschrift | 2017 |
Results 1-2 of 2 (Search time: 0.0 seconds).
Title | P-Investigator | Project Status |
---|---|---|
Robust Hedging and Optimal Transport | Grill, Karl | CLOSED |
Security Analysis of the SecLookOn Authentication Method | Grill, Karl | CLOSED |