BRAMESHUBER, Mario
Prefix title Titel (vorangestellt)
Projektass.(FWF) Dipl.-Ing. Dr.techn.
Full name Familienname, Vorname
BRAMESHUBER, Mario
Main Affiliation Organisationszuordnung
ORCID
Results 1-7 of 7 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Hellmeier, Joschka | Das Verhalten von Plasmamembran-Nanostrukturen bei milden Heat-Shock Bedingungen | Thesis Hochschulschrift | 2016 |
2 | ![]() | Rossboth, Benedikt | Single-molecule analysis of the T cell receptor and the zeta-chain at the plasma membrane of T lymphocytes | Thesis Hochschulschrift | 2015 |
3 | ![]() | Bovenkamp, Daniela | Single molecule studies of initial T-cell activation | Thesis Hochschulschrift | 2016 |
4 | ![]() | Kiesenhofer, Dominik | Development of Monte Carlo simulations for characterization and optimization of TOCCSL experiments | Thesis Hochschulschrift | 2017 |
5 | ![]() | Bodner, Clara Maria | Determining the oligomeric state of G-protein-coupled receptors via single-molecule fluorescence microscopy | Thesis Hochschulschrift | 2019 |
6 | ![]() | Hille, Lukas | Aufbau eines Einzelmolekülfluoreszenzmikroskops | Thesis Hochschulschrift | 2014 |
7 | ![]() | Rossboth, Benedikt Klaus | Application of single-molecule microscopy techniques to characterize the T cell receptor on the membrane of T cells | Thesis Hochschulschrift | 2019 |
Results 1-2 of 2 (Search time: 0.001 seconds).
Title | P-Investigator | Project Status |
---|---|---|
Biophysical aspects of mild heat stress in T-cell signaling | BRAMESHUBER, Mario | IN PROGRESS |
Role of plasma membrane nano-structures during heat sensing | BRAMESHUBER, Mario | CLOSED |