SEVCSIK, Eva
Prefix title Titel (vorangestellt)
Univ.Ass. Dipl.-Ing. Dr.techn.
Full name Familienname, Vorname
SEVCSIK, Eva
Main Affiliation Organisationszuordnung
Results 1-6 of 6 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Koffler, Angela | Reorganizing the cortical actin skeleton using micropatterning | Thesis Hochschulschrift | 2017 |
2 | ![]() | Fülöp, Gergö | Probing lipid interactions of plasma membrane proteins: a micropatterning approach | Thesis Hochschulschrift | 2019 |
3 | ![]() | Lindner, Marco | Preparation of substrates for in vivo nanopatterning of membrane proteins for super-resolution microscopy | Thesis Hochschulschrift | 2019 |
4 | ![]() | Motsch, Viktoria | Micro- and nanostructured surfaces for studying T cell activation | Thesis Hochschulschrift | 2019 |
5 | ![]() | Hellmeier, Joschka | DNA origami as a nanoscale tool for T-cell activation | Thesis Hochschulschrift | 2020 |
6 | ![]() | Bamieh, Victor Abbas | Characterization of two methods for structuring biointerfaces with DNA nanotechnology | Thesis Hochschulschrift | 2020 |
Results 1-1 of 1 (Search time: 0.0 seconds).
Title | P-Investigator | Project Status |
---|---|---|
Lipid interactions of the T cell receptor complex | SEVCSIK, Eva | IN PROGRESS |