Wobrauschek, Peter
Prefix title Titel (vorangestellt)
Ao.Univ.Prof.i.R. Projektass. Dipl.-Ing. Dr.techn.
Full name Familienname, Vorname
Wobrauschek, Peter
Main Affiliation Organisationszuordnung
Results 1-5 of 5 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Hable, Harald | Quantitative XRF-Analyse von Kunstobjekten mit dem PART (Portable Art Analyser) | Thesis Hochschulschrift | 2015 |
2 | ![]() | Allinger, Peter | High power polarized vs. low power direct EDXRF | Thesis Hochschulschrift | 2015 |
3 | ![]() | Smolek, Stephan | Entwicklung eines energiedispersiven Mikro-Röntgenfluoreszenzspektrometers zur Analyse leichter Elemente | Thesis Hochschulschrift | 2014 |
4 | ![]() | Holub, Elisabeth | Determination of the spectral distribution of a transmission target X-ray tube for quantification in X-ray fluorescence analysis | Thesis Hochschulschrift | 2020 |
5 | ![]() | Maderitsch, Angelika | Anwendung eines kommerziellen energiedispersiven Röntgenfluoreszenzspektrometers auf unkonventionelle Fragestellungen | Thesis Hochschulschrift | 2014 |
Results 1-4 of 4 (Search time: 0.0 seconds).
Title | P-Investigator | Project Status |
---|---|---|
Refurbishing a special XRF spectrometer | Wobrauschek, Peter | COMPLETED |
TXRF - Vacuumchamber with sample changer and high power X-rax tube for monochromastic Mo - radiation | Wobrauschek, Peter | CLOSED |
TXRF vacuum chamber with sample charge | Wobrauschek, Peter | CLOSED |
TXRF vacuumchamber with sample changer (WOBISTRAX) adaption to existing SEIFERT tubehousing according to IAEA specifications | Wobrauschek, Peter | CLOSED |