Schmid, Michael
Prefix title Titel (vorangestellt)
Ao.Univ.Prof. Dipl.-Ing. Dr.techn.
Full name Familienname, Vorname
Schmid, Michael
Results 1-8 of 8 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Lackner, Peter | Surface science studies on zirconia thin-film model systems | Thesis Hochschulschrift | 2019 |
2 | ![]() | Halwidl, Daniel | Surface science investigations of single-crystalline ruthenates | Thesis Hochschulschrift | 2018 |
3 | ![]() | Gerhold, Stefan | Surface reactivity and homoepitaxial growth of strontium titanate (110) | Thesis Hochschulschrift | 2016 |
4 | ![]() | Stöger, Bernhard | Surface defects and adsorption on Strontium Ruthenates | Thesis Hochschulschrift | 2014 |
5 | ![]() | Gloss, Jonas | Metastable iron-nickel thin films | Thesis Hochschulschrift | 2019 |
6 | ![]() | Balajka, Jan | Interaction of Titanium Dioxide Surfaces with Liquid Water | Thesis Hochschulschrift | 2018 |
7 | ![]() | Maaß, Sebastian | Development and characterization of high-temperature stress tests for IGBT devices | Thesis Hochschulschrift | 2016 |
8 | ![]() | Rath, David Andreas | Design of an FTIR spectroscopy system for metal-oxide single crystals | Thesis Hochschulschrift | 2019 |
Results 1-3 of 3 (Search time: 0.0 seconds).
Title | P-Investigator | Project Status |
---|---|---|
Fabrication of magnetic metamaterials by focused ion beam direct writing | Schmid, Michael | CLOSED |
Pulsed laser deposition: surface processes and structures | Schmid, Michael | CLOSED |
Zirconia films and zirconia-metal systems on the atomic scale | Schmid, Michael | CLOSED |