TRUPKE, Michael
Prefix title Titel (vorangestellt)
Dr.phil.
Full name Familienname, Vorname
TRUPKE, Michael
Postfix title Titel (nachgestellt)
MSc
Main Affiliation Organisationszuordnung
Results 1-7 of 7 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Reisenbauer, Sarah | Simulation of diamond micro-optics and characterisation of fibre-coupled diamond defects | Thesis Hochschulschrift | 2014 |
2 | ![]() | Steiner, Florian Herbert | Nanofiber based Cavity Quantum Electrodynamics (CQED) interface for atomchips | Thesis Hochschulschrift | 2017 |
3 | ![]() | Leitner, Johannes | Large-scale control of nitrogen-vacancy quantum bit arrays in diamond | Thesis Hochschulschrift | 2016 |
4 | ![]() | Fischer, Dominik | Interaction of ultra-cold atoms with confined light fields | Thesis Hochschulschrift | 2015 |
5 | ![]() | Wachter, Georg | Electron dynamics and practical magnetometry using nitrogen-vacancy defects in diamond | Thesis Hochschulschrift | 2014 |
6 | ![]() | Rohringer, Wolfgang | Dynamics of one-dimensional bose gases in time-dependent traps | Thesis Hochschulschrift | 2014 |
7 | ![]() | Maître, Anne | Detecting rubidium atoms with a nanofiber on a chip | Thesis Hochschulschrift | 2017 |
Results 1-4 of 4 (Search time: 0.0 seconds).
Title | P-Investigator | Project Status |
---|---|---|
Cavity Cooling of Dielectric Nanoparticles | TRUPKE, Michael | CLOSED |
Nanostructures for atomic physics III | TRUPKE, Michael | CLOSED |
Photonic Cluster States From Diamond | TRUPKE, Michael | CLOSED |
Photonic Cluster States from Diamond | TRUPKE, Michael | CLOSED |