Szeider, Stefan
Prefix title Titel (vorangestellt)
Univ.Prof. Mag.rer.nat. Dr.rer.nat.
Full name Familienname, Vorname
Szeider, Stefan
Results 1-5 of 5 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Dittmer, Verena | Strukturelle Parameter von ILP und MILP -Instanzen aus der Praxis | Thesis Hochschulschrift | 2018 |
2 | ![]() | Parlak, Aykut | A SAT spproach to clique-width of a digraph and an application on model counting problems | Thesis Hochschulschrift | 2016 |
3 | ![]() | Haan, Ronald <<de>> | Parameterized complexity in the polynomial hierarchy | Thesis Hochschulschrift | 2016 |
4 | ![]() | Lackner, Martin ![]() | Detecting structure in permutations and preferences | Thesis Hochschulschrift | 2014 |
5 | ![]() | Peitl, Tomáš | Advanced dependency analysis for QBF | Thesis Hochschulschrift | 2019 |
Results 1-5 of 5 (Search time: 0.001 seconds).
Title | P-Investigator | Project Status |
---|---|---|
Doctorate's College | Szeider, Stefan | IN PROGRESS |
Exploiting New Types of Structure for Fixed Parameter Tractability | Szeider, Stefan | CLOSED |
Parameterized Compilation | Szeider, Stefan | CLOSED |
SAT-Based Local Improvement Methods | Szeider, Stefan | IN PROGRESS |
Variable Dependencies of Quantified Boolean Formulas | Szeider, Stefan | CLOSED |