Bertagnolli, Emmerich
Prefix title Titel (vorangestellt)
Em.O.Univ.Prof. Dr.phil.
Full name Familienname, Vorname
Bertagnolli, Emmerich
Date issued
Fulltext
Results 1-1 of 1 (Search time: 0.002 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Sistani, Masiar ![]() | Monolithic axial and radial metal–semiconductor nanowire heterostructures | Article Artikel | 2018 |
Date issued
Fulltext
Results 1-5 of 5 (Search time: 0.001 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Kaur, Jatinder | Solar cells with electrodeposited cuprous oxide absorber and atomic layer deposited zinc-magnesium-oxide buffer | Thesis Hochschulschrift | 2018 |
2 | ![]() | Varain, Lars | A microporous membrane-based supply channel for a two-compartment microfluidic system for axon reserach | Thesis Hochschulschrift | 2017 |
3 | ![]() | Eberl, Mathias | Investigation of novel light emitting organic materials towards the use as optical stimulator for bio-electronic microdevices | Thesis Hochschulschrift | 2016 |
4 | ![]() | Schmied, Isabella | Impedance spectroscopy as a non-destructive in-process control approach for neurochip fabrication | Thesis Hochschulschrift | 2017 |
5 | ![]() | Reiter, Thomas | Entwicklung eines elektronischen Messsystems (60 Kanäle, 24 Bit, 32kSPS) für neuronale Zellen auf Mikroelektroden Arrays | Thesis Hochschulschrift | 2016 |
Results 1-4 of 4 (Search time: 0.001 seconds).
Title | P-Investigator | Project Status |
---|---|---|
ALD of nanoscale films on silicon nanowires | Bertagnolli, Emmerich | CLOSED |
Bolometric nanowires | Bertagnolli, Emmerich | IN PROGRESS |
Copper oxide heterojunction advanced solar cells | Bertagnolli, Emmerich | CLOSED |
Nanowire unter tensile strain | Bertagnolli, Emmerich | CLOSED |