SVOBODA, Philipp
Prefix title Titel (vorangestellt)
Senior Scientist Dipl.-Ing. Dr.techn.
Full name Familienname, Vorname
SVOBODA, Philipp
Main Affiliation Organisationszuordnung
ORCID
Results 1-5 of 5 (Search time: 0.001 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Eller, Lukas | Learning Representations from Crowdsourced Network Benchmarks | Thesis Hochschulschrift | 2020 |
2 | ![]() | Raida, Vaclav | Deriving a network perspective of cellular mobile networks based on crowd sourced Benchmark tests | Thesis Hochschulschrift | 2017 |
3 | ![]() | Leopoldseder, Miriam | Data driven prediction of crowd mobility in small cell environments | Thesis Hochschulschrift | 2019 |
4 | ![]() | Tripkovic, Sonja | Construction of Mobile Performance Maps using Clustered Crowdsourced Measurements | Thesis Hochschulschrift | 2020 |
5 | ![]() | Hofer, Wolfgang | Agent based and resource-conserving benchmarking for characterising mobile communications networks | Thesis Hochschulschrift | 2020 |
Results 1-12 of 12 (Search time: 0.001 seconds).