Hollaus, Markus
Prefix title Titel (vorangestellt)
Senior Scientist Dipl.-Ing. Dr.techn.
Full name Familienname, Vorname
Hollaus, Markus
Results 1-20 of 151 (Search time: 0.003 seconds).
Results 1-7 of 7 (Search time: 0.006 seconds).
Preview | Authors / Editors | Title | Type | Issue Date | |
---|---|---|---|---|---|
1 | ![]() | Reifeltshammer, David | Registrierung von TLS Scans in Waldgebieten mittels ICP | Thesis Hochschulschrift ![]() ![]() ![]() | 2017 |
2 | ![]() | Wang, Di | Quantification of single-tree structure in mountain forests using terrestrial laser scanning | Thesis Hochschulschrift ![]() ![]() ![]() | 2018 |
3 | Hollaus, Markus ; Pfeifer, Norbert | Proceedings of the SilviLaser Conference 2021 | Konferenzband Proceedings ![]() | 2021 | |
4 | Hollaus, Markus ; Pfeifer, Norbert | Proceedings of the SilviLaser Conference 2021 | Konferenzband Proceedings ![]() ![]() ![]() ![]() | 1-Dec-2021 | |
5 | ![]() | Eysn, Lothar | Multi-Scale 3D modeling and parametrization of the resource forest based on airborne and terrestrial laser scanning | Thesis Hochschulschrift ![]() ![]() ![]() | 2016 |
6 | ![]() | Bruggisser, Moritz Matthias | Improving forest mensurations with high resolution point clouds | Thesis Hochschulschrift ![]() ![]() ![]() | 2021 |
7 | ![]() | Meyer, Anja | Brandgutkarten aus Airborne Laserscanningdaten | Thesis Hochschulschrift ![]() ![]() ![]() | 2016 |
Results 1-17 of 17 (Search time: 0.001 seconds).