DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Klenovec, Monika | - |
dc.contributor.author | Ebrahimi, Zahra | - |
dc.date.accessioned | 2020-06-30T09:22:19Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-52514 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/11703 | - |
dc.description.abstract | Considering output volatility as an indicator for economic performance has been considered by many researchers. It has also been suggested by several studies namely Barlevy (2004) and Ramey and Ramey (1995) that volatility has negative effect on welfare and growth rate. Thus, the search for factors affecting business cycle volatility seems to be a worthwhile task. Sachs and Warner (1995) found a negative relation between natural resource endowment and growth, and Furceri and Karras (2008) have shown a negative effect of country size on business cycle volatility. This paper tries to investigate the effect of both factors on business cycle volatility. Using a panel of 101 countries from 1969-1970, it is shown that natural resource endowment has a positive effect on volatility and that smaller countries experience more business cycle volatility than larger countries. The results are robust to the choice of using HP or BP filter for detrending, different sample periods and estimation methods. | en |
dc.format | 28 S. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.title | Business cyle volatility and its relation with natural resources and country size | en |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
tuw.publication.orgunit | E017 - Weiterbildungszentrum der TU Wien | - |
dc.type.qualificationlevel | Diploma | - |
dc.identifier.libraryid | AC08249180 | - |
dc.description.numberOfPages | 28 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-52514 | - |
dc.thesistype | Masterarbeit | de |
dc.thesistype | Master Thesis | en |
item.fulltext | with Fulltext | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Ebrahimi Zahra - 2010 - Business cyle volatility and its relation with natural...pdf | 784.51 kB | Adobe PDF | ![]() View/Open |
Page view(s)
10
checked on Apr 11, 2021
Download(s)
49
checked on Apr 11, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.