DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rattay, Frank | - |
dc.contributor.author | Jilge, Bernhard | - |
dc.date.accessioned | 2020-06-30T10:56:35Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-12619 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/12112 | - |
dc.description | Zsfassung in dt. Sprache | - |
dc.format | 119 Bl. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.subject | Stehen | de |
dc.subject | Gehen | de |
dc.subject | Neurophysiologie | de |
dc.subject | Steuerung | de |
dc.subject | Elektromyographie | de |
dc.subject | Datenanalyse | de |
dc.title | Neurocontrol of standing and walking : analysis of the electrically stimulated lumbar generator for extension in paraplegic human | en |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
tuw.publication.orgunit | E101 - Institut für Analysis und Technische Mathematik | - |
dc.type.qualificationlevel | Doctoral | - |
dc.identifier.libraryid | AC03933345 | - |
dc.description.numberOfPages | 119 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-12619 | - |
dc.thesistype | Dissertation | de |
dc.thesistype | Dissertation | en |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.fulltext | with Fulltext | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Jilge Bernhard - 2003 - Neurocontrol of standing and walking analysis of the...pdf | 7.42 MB | Adobe PDF | ![]() View/Open |
Page view(s)
12
checked on Feb 18, 2021
Download(s)
51
checked on Feb 18, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.