DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Werner, Andreas | - |
dc.contributor.author | Dragusha, Bedri | - |
dc.date.accessioned | 2020-06-30T11:00:52Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-11021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/12131 | - |
dc.description | Zsfassung in dt. Sprache | - |
dc.format | XXIV, 90 Bl. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.subject | Zirkulierende Wirbelschicht | de |
dc.subject | Feststoffverteilung | de |
dc.subject | Software | de |
dc.title | Particle balance and solids distribution in circulating fluidized beds (CFB) | en |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
tuw.publication.orgunit | E302 - Institut für Angewandte Thermodynamik | - |
dc.type.qualificationlevel | Doctoral | - |
dc.identifier.libraryid | AC04009880 | - |
dc.description.numberOfPages | 90 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-11021 | - |
dc.thesistype | Dissertation | de |
dc.thesistype | Dissertation | en |
item.fulltext | with Fulltext | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Dragusha Bedri - 2003 - Particle balance and solids distribution in circulating...pdf | 5.19 MB | Adobe PDF | ![]() View/Open |
Page view(s)
13
checked on Mar 31, 2021
Download(s)
62
checked on Mar 31, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.