Präsentationen auf Konferenzen in Form von Vorträgen oder Postern sowie Teilnahmen an (Einzel-)Ausstellungen. Die hier enthaltenen Beiträge wurden nicht in Konferenz- oder Ausstellungbänden publiziert.
Conference contributions in the form of lectures or posters as well as participation in (individual) exhibitions. The contributions listed here have not been published in conference proceedings or exhibition catalogues.
Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 60340
Preview | Author(s) | Title | Type | Issue Date |
---|---|---|---|---|
Mohamed Abdalla Wagialla, Mariam ; Hirschler, Petra | A Vision for Inclusive and cohesive spatial planning in post-war Sudan | Presentation Vortrag | 18-Oct-2024 | |
Birner-Grünberger, Ruth ; Tomin, Tamara ; Hofreither, Dominik ; Höhlschen, Julia Martina ; Schittmayer-Schantl, Matthias | Oxidativer Stress und Herzleistung | Presentation Vortrag | 17-Sep-2024 | |
Cherevan, Alexey | Photocatalysis for Solar Fuels: exploring Molecular, Inorganic, and Hybrid Photosystems | Presentation Vortrag | 22-Jul-2024 | |
Jacob, Eric ; Si, Liang ; Malcolms de Oliveira, Mario ; Schäfer, Thomas ; Krsnik, Juraj , et al | Cuprate and nickelate Superconductors | Presentation Vortrag | 23-Sep-2024 | |
Jacob, Eric ; Si, Liang ; Malcolms de Oliveira, Mario ; Schäfer, Thomas ; Held, Karsten | Nickelate and cuprate superconductors | Presentation Vortrag | 20-May-2024 | |
Dustdar, Schahram | The Art and Science of Writing Publishable Research - perspectives from an Editor in Chief | Presentation Vortrag | 5-Dec-2024 | |
Bippus, Frederic ; Held, Karsten ; Roosz, Gergö ; Kauch, Anna Katarzyna | Entanglement in the Hubbard Model | Presentation Vortrag | 24-Sep-2024 | |
Bippus, Frederic ; Held, Karsten ; Kauch, Anna Katarzyna ; Roósz, Gergő | Entanglement in the Hubbard Model | Presentation Vortrag | 19-May-2024 | |
Neumann, Stefan | Sublinear-Time Clustering Oracle for Signed Graphs | Presentation Vortrag | 16-May-2024 | |
Pavelec, Jiri ; Parkinson, Gareth | The Surface Science Approach to Understanding Single-Atom Catalysis | Presentation Vortrag | 23-Jul-2024 | |
Grossek, Alexander Sagar ; Niggas, Anna ; Wilhelm, Richard Arthur ; Aumayr, Friedrich ; Lemell, Christoph | Nanopore formation in 2D materials by impact of slow HC | Presentation Vortrag | 5-Sep-2024 | |
Plank, Leonhard ; Strickner, Alexandra | Daseinsvorsorge 2030: Herausforderungen und Personalbedarf für Energie und Mobilität | Presentation Vortrag | 28-Nov-2024 | |
Dowling, Emma ; Plank, Leonhard | Daseinsvorsorge 2030: Gute Grundversorgung für alle innerhalb planetarer Grenzen! | Presentation Vortrag | 25-Nov-2024 | |
Pachinger, Pia | User-Centric Offensive Text Detection in a Culture-Specific Contexts: A PhD Proposal | Presentation Vortrag | 18-Jun-2024 | |
Baseta, Efstathia Eleni ; Palma, Marco ; Marantos, Christos ; Sommeregger, Eva Christina ; Misch, Georg | Sound > Space > Wearables | Presentation Vortrag | 19-Jun-2024 | |
Rossegger, Dino | The Borel complexity of first-order theories | Presentation Vortrag | 14-Jan-2024 | |
Rossegger, Dino | Algorithmic Aspects of Left-orderings of solvable Baumslag-Solitar groups via their dynamical realizations | Presentation Vortrag | 12-Jul-2024 | |
Neumann, Stefan | Sublinear-Time Opinion Estimation | Presentation Vortrag | 24-Sep-2024 | |
Neumann, Stefan | Mitigating Polarization and Disagreement Based on User Interests | Presentation Vortrag | 5-Nov-2024 | |
Rockenhäuser, Marian Klaus ; Langen, Tim ; Blessing Lukas | Towards trapping of single neutral atoms in 3Dprinted optical tweezers | Presentation Vortrag | 17-Sep-2024 |
Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 60340
Filter results
- 60340 Presentations
- next >
- 9357 2020 - 2025
- 29360 2010 - 2019
- 20303 2000 - 2009
- 1044 1990 - 1999
- 237 1980 - 1989
- 39 1971 - 1979
- next >