DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Brauner, Günther | - |
dc.contributor.author | Groiss, Christoph | - |
dc.date.accessioned | 2020-06-30T18:09:31Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-36938 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/13453 | - |
dc.description | Zsfassung in engl. Sprache | - |
dc.format | VII, 140 Bl. | - |
dc.language | Deutsch | - |
dc.language.iso | de | - |
dc.title | Power Demand Side Management : Potentiale und technische Realisierbarkeit im Haushalt | de |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
tuw.publication.orgunit | E373 - Institut für Elektrische Anlagen und Energiewirtschaft | - |
dc.type.qualificationlevel | Diploma | - |
dc.identifier.libraryid | AC07132280 | - |
dc.description.numberOfPages | 140 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-36938 | - |
dc.thesistype | Diplomarbeit | de |
dc.thesistype | Diploma Thesis | en |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.languageiso639-1 | de | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | with Fulltext | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Groiss Christoph - 2008 - Power Demand Side Management Potentiale und technische...pdf | 11.53 MB | Adobe PDF | ![]() View/Open |
Page view(s)
12
checked on Feb 18, 2021
Download(s)
122
checked on Feb 18, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.