DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hösch, Manfred | - |
dc.date.accessioned | 2020-06-30T18:11:46Z | - |
dc.date.issued | 1984 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-96749 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/13463 | - |
dc.format | VIII, 157 Bl. | - |
dc.language | Deutsch | - |
dc.language.iso | de | - |
dc.title | Lagetypologie der Industriebetriebe im Viertel unter dem Wienerwald bis 1850 | de |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
dc.publisher.place | Baden | - |
tuw.relation.ispartof | 20.500.12708/14945 | - |
tuw.publication.orgunit | E251 - Institut für Kunstgeschichte, Bauforschung und Denkmalpflege | - |
dc.type.qualificationlevel | Doctoral | - |
dc.identifier.libraryid | AC00223969 | - |
dc.description.numberOfPages | 157 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-96749 | - |
dc.thesistype | Dissertation | de |
dc.thesistype | Dissertation | en |
item.languageiso639-1 | de | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.fulltext | with Fulltext | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Hoesch Manfred - 1984 - Lagetypologie der Industriebetriebe im Viertel unter dem...pdf | 10.83 MB | Adobe PDF | ![]() View/Open |
Page view(s)
21
checked on Mar 30, 2021
Download(s)
135
checked on Mar 30, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.