DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lackner, Roman | - |
dc.contributor.author | Aigner, Elisabeth Gudrun | - |
dc.date.accessioned | 2020-06-30T19:58:29Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-17126 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/13925 | - |
dc.description | Zsfassung in dt. Sprache | - |
dc.format | 88 Bl. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.title | Artificial ground freezing in cohesive soils at the underground station "Schottenring" : experimental study on ice-lens formation | en |
dc.title | Künstliche Bodenvereisung in bindigen Böden bei der U-Bahn Station "Schottenring" : experimentelle Untersuchung der Eislinsenbildung | de |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
tuw.publication.orgunit | E202 - Institut für Festigkeitslehre | - |
dc.type.qualificationlevel | Diploma | - |
dc.identifier.libraryid | AC04731437 | - |
dc.description.numberOfPages | 88 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-17126 | - |
dc.thesistype | Diplomarbeit | de |
dc.thesistype | Diploma Thesis | en |
item.fulltext | with Fulltext | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Aigner Elisabeth Gudrun - 2005 - Artificial ground freezing in cohesive soils at...pdf | 8.36 MB | Adobe PDF | ![]() View/Open |
Page view(s)
13
checked on Feb 18, 2021
Download(s)
61
checked on Feb 18, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.