DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mayer, Markus | - |
dc.contributor.author | Raberger, Markus | - |
dc.date.accessioned | 2020-06-30T21:23:51Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-9048 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/14299 | - |
dc.description | Zsfassung in dt. Sprache | - |
dc.format | XI, 100 Bl. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.title | Bias-T for pulsed applications | en |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
dc.contributor.assistant | Magerl, Gottfried | - |
tuw.publication.orgunit | E354 - Institut für Elektrische Mess- und Schaltungstechnik | - |
dc.type.qualificationlevel | Diploma | - |
dc.identifier.libraryid | AC04267283 | - |
dc.description.numberOfPages | 100 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-9048 | - |
dc.thesistype | Diplomarbeit | de |
dc.thesistype | Diploma Thesis | en |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.fulltext | with Fulltext | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Raberger Markus - 2004 - Bias-T for pulsed applications.pdf | 3.14 MB | Adobe PDF | ![]() View/Open |
Page view(s)
11
checked on Feb 18, 2021
Download(s)
54
checked on Feb 18, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.