DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Leeb, Walter R. , Winzer, Peter J. | - |
dc.contributor.author | Pfennigbauer, Martin | - |
dc.date.accessioned | 2020-06-30T21:26:51Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-10348 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/14312 | - |
dc.description | Zsfassung in dt. Sprache | - |
dc.format | VIII, 104 S. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.subject | Optische Nachrichtenübertragung | de |
dc.subject | Breitbandübertragung | de |
dc.subject | ISS | de |
dc.subject | Bodenstation | de |
dc.title | Design of optical space-to-ground links for the international space station | en |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
tuw.publication.orgunit | E389 - Institut für Nachrichtentechnik und Hochfrequenztechnik | - |
dc.type.qualificationlevel | Doctoral | - |
dc.identifier.libraryid | AC04280172 | - |
dc.description.numberOfPages | 104 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-10348 | - |
dc.thesistype | Dissertation | de |
dc.thesistype | Dissertation | en |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.fulltext | with Fulltext | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Pfennigbauer Martin - 2004 - Design of optical space-to-ground links for the...pdf | 5.68 MB | Adobe PDF | ![]() View/Open |
Page view(s)
18
checked on Feb 18, 2021
Download(s)
83
checked on Feb 18, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.