DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hofbauer, Hermann | - |
dc.contributor.author | Bolek, Tobias | - |
dc.date.accessioned | 2020-07-23T16:26:37Z | - |
dc.date.issued | 2020 | - |
dc.date.submitted | 2020-07 | - |
dc.identifier.uri | https://doi.org/10.34726/hss.2020.73340 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/15102 | - |
dc.description | Arbeit an der Bibliothek noch nicht eingelangt - Daten nicht geprüft | - |
dc.description | Abweichender Titel nach Übersetzung der Verfasserin/des Verfassers | - |
dc.description.abstract | The gasification of biogenic residual material is an important contribution to the non-fossil production of chemicals. During gasification, beside the product gas, dust, higher hydrocarbons (tars) and sulphur compounds which must be removed before usage in a synthesis plant, are generated. To remove tars to synthesis gas standard efficiently, two-stage gas cleaning has been developed. In the first step, high-molecular tar components are separated in a scrubber. In the second step, low-molecular tar components (e.g. benzene, toluene, xylene) are adsorbed in an adsorption plant on activated carbon. As a result, a high purified synthesis gas originates which can be used for various synthesis applications. To operate this gas cleaning efficiently, the activated carbon must be regenerated. In a laboratory scale unit model tars are adsorbed and desorbed on activated carbon. Due to parameter variation of desorption temperature, desorption time and amount of flushing gas the process is optimised. Furthermore, possible displacement effects of the separate tar components are investigated. | en |
dc.format | 75 Seiten | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.subject | TSA | de |
dc.subject | Parametervariation | de |
dc.subject | BTXN | de |
dc.subject | TSA | en |
dc.subject | parameter variation | en |
dc.subject | BTXN | en |
dc.title | Parametervariation of a temperature swing adsorption for BTXN removal | en |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
dc.identifier.doi | 10.34726/hss.2020.73340 | - |
dc.publisher.place | Wien | - |
tuw.thesisinformation | Technische Universität Wien | - |
tuw.publication.orgunit | E166 - Institut für Verfahrenstechnik, Umwelttechnik und technische Biowissenschaften | - |
dc.type.qualificationlevel | Diploma | - |
dc.identifier.libraryid | AC15682057 | - |
dc.description.numberOfPages | 75 | - |
dc.thesistype | Diplomarbeit | de |
dc.thesistype | Diploma Thesis | en |
item.fulltext | with Fulltext | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Bolek Tobias - 2020 - Parametervariation of a temperature swing adsorption for...pdf | 2.84 MB | Adobe PDF | ![]() View/Open |
Page view(s)
16
checked on Feb 24, 2021
Download(s)
17
checked on Feb 24, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.