DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Scheiner, Stefan | - |
dc.contributor.author | Kuttke, Patricia | - |
dc.date.accessioned | 2020-09-07T11:47:36Z | - |
dc.date.issued | 2020 | - |
dc.date.submitted | 2020 | - |
dc.identifier.uri | https://doi.org/10.34726/hss.2020.80402 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/15391 | - |
dc.description | Arbeit an der Bibliothek noch nicht eingelangt - Daten nicht geprueft - gesperrte Arbeit (bis 2021-08-25+02:00) | - |
dc.description | Abweichender Titel nach Übersetzung der Verfasserin/des Verfassers | - |
dc.format | 158 Seiten | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.subject | elastischen Verhaltens von Straßenbahnschienen | de |
dc.subject | elastic behavior of tramway rails | en |
dc.title | Investigations concerning the elastic behavior of tramway rails: Numerical studies based on enhanced beam theory and nanoindentation tests | en |
dc.title | Untersuchungen hinsichtlich des elastischen Verhaltens von Straßenbahnschienen: Numerische Studien basierend auf einer erweiterten Stabtheorie und Nanoindentationstests | de |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
dc.identifier.doi | 10.34726/hss.2020.80402 | - |
dc.publisher.place | Wien | - |
tuw.thesisinformation | Technische Universität Wien | - |
dc.contributor.assistant | Hellmich, Christian | - |
tuw.publication.orgunit | E202 - Institut für Mechanik der Werkstoffe und Strukturen | - |
dc.type.qualificationlevel | Doctoral | - |
dc.identifier.libraryid | AC15734614 | - |
dc.description.numberOfPages | 158 | - |
dc.thesistype | Dissertation | de |
dc.thesistype | Dissertation | en |
item.grantfulltext | embargo_20210831 | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.fulltext | with Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
Investigations concerning the elastic behavior of tramway rails Numerical studies based on enhanced beam theory and nanoindentation tests.pdf | 56.32 MB | Adobe PDF | Embargoed until August 31, 2021 |
Page view(s)
21
checked on Feb 21, 2021
Download(s)
12
checked on Feb 21, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.