DC Field | Value | Language |
---|---|---|
dc.contributor.author | Celarek, Adam | - |
dc.contributor.author | Wenzel, Jakob | - |
dc.contributor.author | Wimmer, Michael | - |
dc.contributor.author | Lehtinen, Jaakko | - |
dc.date.accessioned | 2020-10-20T16:14:23Z | - |
dc.date.available | 2020-10-20T16:14:23Z | - |
dc.date.issued | 2019-07-30 | - |
dc.identifier.issn | 0167-7055 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/15941 | - |
dc.description.abstract | This paper proposes a new methodology for measuring the error of unbiased physically based rendering algorithms. The current state of the art includes mean squared error (MSE) based metrics and visual comparisons of equal‐time renderings of competing algorithms. Neither is satisfying as MSE does not describe behavior and can exhibit significant variance, and visual comparisons are inherently subjective. Our contribution is two‐fold: First, we propose to compute many short renderings instead of a single long run and use the short renderings to estimate MSE expectation and variance as well as per‐pixel standard deviation. An algorithm that achieves good results in most runs, but with occasional outliers is essentially unreliable, which we wish to quantify numerically. We use per‐pixel standard deviation to identify problematic lighting effects of rendering algorithms. The second contribution is the error spectrum ensemble (ESE), a tool for measuring the distribution of error over frequencies. The ESE serves two purposes: It reveals correlation between pixels and can be used to detect outliers, which offset the amount of error substantially. | en |
dc.description.sponsorship | Academy of Finland | - |
dc.description.sponsorship | Horizon 2020 | - |
dc.language.iso | en | - |
dc.publisher | WILEY | - |
dc.relation.ispartof | Computer Graphics Forum | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Rendering | en |
dc.subject | Error Metric | en |
dc.subject | Monte Carlo | en |
dc.subject | Markov Chain Monte Carlo | en |
dc.title | Quantifying the Error of Light Transport Algorithms | en |
dc.type | Article | en |
dc.type | Artikel | de |
dc.rights.license | Creative Commons Namensnennung 4.0 International | de |
dc.rights.license | Creative Commons Attribution 4.0 International | en |
dc.contributor.affiliation | École Polytechnique Fédérale de Lausanne (EPFL), Switzerland | - |
dc.contributor.affiliation | Aalto University, Finland | - |
dc.description.startpage | 111 | - |
dc.description.endpage | 121 | - |
dc.relation.grantno | 277833 | - |
dc.relation.grantno | 813170 | - |
dcterms.dateSubmitted | 2019 | - |
dc.type.category | Original Research Article | - |
tuw.container.volume | 38 | - |
tuw.container.issue | 4 | - |
tuw.journal.peerreviewed | true | - |
tuw.peerreviewed | true | - |
tuw.version | vor | - |
wb.publication.intCoWork | International Co-publication | - |
tuw.project.title | Advanced Visual and Geometric Computing for 3D Capture, Display, and Fabrication | - |
tuw.linking | https://www.cg.tuwien.ac.at/research/publications/2019/celarek_adam-2019-qelta/ | - |
dcterms.isPartOf.title | Computer Graphics Forum | - |
tuw.publication.orgunit | E193-02 - Forschungsbereich Computer Graphics | - |
tuw.publisher.doi | 10.1111/cgf.13775 | - |
dc.date.onlinefirst | 2019-07-30 | - |
dc.identifier.eissn | 1467-8659 | - |
dc.description.numberOfPages | 11 | - |
tuw.author.orcid | 0000-0002-9370-2663 | - |
dc.rights.identifier | CC BY 4.0 | de |
dc.rights.identifier | CC BY 4.0 | en |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairetype | Artikel | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | with Fulltext | - |
crisitem.author.dept | École Polytechnique Fédérale de Lausanne (EPFL), Switzerland | - |
crisitem.author.dept | Aalto University, Finland | - |
crisitem.author.orcid | 0000-0002-9370-2663 | - |
Appears in Collections: | Article |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Celarek Adam - 2019 - Quantifying the Error of Light Transport Algorithms.pdf | 2.72 MB | Adobe PDF | ![]() View/Open |
Page view(s)
71
checked on Apr 13, 2021
Download(s)
40
checked on Apr 13, 2021

Google ScholarTM
Check
This item is licensed under a
Creative Commons License