Wissenschaftliche Artikel, die in einem Print- oder E-Journal angenommen wurden. Hier finden Sie Forschungsartikel, Review-Artikel, Communications und andere Beiträge (z. B. Editorials, Leserbriefe).
Scientific articles accepted in a print or electronic journal. Here you will find research articles, review articles, communications and other contributions (e.g. editorials, letters to the editor).
Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 957
Preview | Authors / Editors | Title | Type | Issue Date |
| Murin, Justin ; Aminbaghai, Mehdi ; Hrabovsky, Juraj ; Balduzzi, Giuseppe ; Dorn, Michael ; Mang, Herbert A. | Torsional warping eigenmodes of FGM beams with longitudinally varying material properties | Article Artikel | 15-Nov-2018 |
| Mercuri, Valentina ; Balduzzi, Giuseppe ; Asprone, Domenico ; Auricchio, Ferdinando | Structural analysis of non-prismatic beams: critical issues, accurate stress recovery, and analytical definition of the Finite Element (FE) stiffness matrix | Article Artikel | 15-Jun-2020 |
| Schlappal, Thomas ; Kalliauer, Johannes ; Vill, Markus ; Gmainer, Susanne ; Mang, Herbert A. ; Eberhardsteiner, Josef ; Pichler, Bernhard | Serviceability Limits of Reinforced Concrete Hinges | Article Artikel | 1-Apr-2020 |
| Baumgartner, Bettina ; Freitag, Stephan ; Lendl, Bernhard | 3D-Printing for Low-Cost and Versatile Attenuated Total Reflection Infrared Spectroscopy | Article Artikel | 7-Apr-2020 |
| Baumgartner, Bettina ; Freitag, Stephan ; Gasser, Christoph ; Lendl, Bernhard | A Pocket-Sized 3D-printed Attenuated Total Reflection-Infrared Filtometer combined with Functionalized Silica Films for Nitrate Sensing in Water | Article Artikel | 1-May-2020 |
| Fuiko, Roland ; Saracevic, Ernis ; Koenka, Israel Joel ; Hauser, Peter C. ; Krampe, Jörg | Capillary electrophoresis for continuous nitrogen quantification in wastewater treatment processes | Article Artikel | 1-Apr-2019 |
| Slipko, Katarzyna ; Reif, Daniela ; Wögerbauer, Markus ; Hufnagl, Peter ; Krampe, Jörg ; Kreuzinger, Norbert | Removal of extracellular free DNA and antibiotic resistance genes from water and wastewater by membranes ranging from microfiltration to reverse osmosis | Article Artikel | 2019 |
| Seifner, Michael S. ; Dijkstra, Alain ; Bernardi, Johannes ; Steiger-Thirsfeld, Andreas ; Sistani, Masiar ; Lugstein, Alois ; Haverkort, Jos ; Barth, Sven | Epitaxial Ge0.81Sn0.19 Nanowires for Nanoscale Mid-Infrared Emitters | Article Artikel | 23-Jun-2019 |
| Jahn, Lydia ; Svardal, Karl ; Krampe, Jörg | Comparison of aerobic granulation in SBR and continuous-flow plants | Article Artikel | 2019 |
| Büchele, Richard ; Kranzl, Lukas ; Hummel, Marcus | Integrated strategic heating and cooling planning on regional level for the case of Brasov | Article Artikel | 15-Mar-2019 |
| Balduzzi, Giuseppe ; Morganti, Simone ; Füssl, Josef ; Aminbaghai, Mehdi ; Reali, Alessandro ; Auricchio, Ferdinando | Modeling the non-trival behavior of anisotropic beams: a simple Tomoshenko beam with enhanced stress recovery and constitutive relations | Article Artikel | 1-Dec-2019 |
| Baumgartner, Bettina ; Hayden, Jakob ; Loizillon, Jérôme ; Steinbacher, Sophia ; Grosso, David ; Lendl, Bernhard | Pore Size-Dependent Structure of Confined Water in Mesoporous Silica Films from Water Adsorption-Desorption using ATR-FTIR Spectroscopy | Article Artikel | 2019 |
| Baumgartner, Bettina ; Hayden, Jakob ; Lendl, Bernhard | Mesoporous silica films for sensing volatile organic compounds using attenuated total reflection spectroscopy | Article Artikel | 2020 |
| Tyc, Jakub Marcin ; Sunguroglu Hensel, Defne ; Parisi, Erica Isabella ; Tucci, Grazia ; Hensel, Michael Ulrich | Integration of Remote Sensing Data into a Composite Voxel Model for Environmental Performance Analysis of Terraced Vineyards in Tuscany, Italy | Article Artikel | Sep-2021 |
| Seidler, Konstanze ; Ehrmann, Katharina ; Steinbauer, Patrick ; Rohatschek, Andreas ; Andriotis, Orestis G. ; Dworak, Claudia ; Koch, Thomas ; Bergmeister, Helga ; Grasl, Christian ; Schima, Heinrich ; Thurner, Philipp ; Liska, Robert ; Baudis, Stefan | A structural reconsideration: Linear aliphatic or alicyclic hard segments for biodegradable thermoplastic polyurethanes? | Article Artikel | 22-Oct-2018 |
| Orman, Sandra ; Hofstetter, Christoph ; Aksu, Adem ; Reinauer, Frank ; Liska, Robert ; Baudis, Stefan | Toughness enhancers for bone scaffold materials based on biocompatible photopolymers | Article Artikel | 16-Dec-2018 |
| Zerobin, Elise ; Markovic, Marica ; Tomášiková, Zuzana ; Qin, Xiao-Hua ; Ret, Davide ; Steinbauer, Patrick ; Kitzmüller, Jakob ; Steiger, Wolfgang ; Gruber, Peter ; Ovsianikov, Aleksandr ; Liska, Robert ; Baudis, Stefan | Hyaluronic acid vinyl esters: A toolbox toward controlling mechanical properties of hydrogels for 3D microfabrication | Article Artikel | 1-May-2020 |
| Zahoranova, Anna ; Vojtova, Lucy ; Dusicka, Eva ; Michlovska, Lenka ; Krivankova, Nikola ; Baudis, Stefan | Hybrid Hydrogel Networks by Photocrosslinking of Thermoresponsive α,ω‐Itaconyl‐PLGA‐PEG‐PLGA Micelles in Water: Influence of the Lithium Phenyl‐2,4,6‐Trimethylbenzoylphosphinate Photoinitinator | Article Artikel | 7-Sep-2020 |
| Steinbauer, Patrick ; Rohatschek, Andreas ; Andriotis, Orestis ; Bouropoulos, Nikolaos ; Liska, Robert ; Thurner, Philipp J ; Baudis, Stefan | Single-Molecule Force Spectroscopy Reveals Adhesion-by-Demand in Statherin at the Protein-Hydroxyapatite Interface | Article Artikel | 10-Nov-2020 |
| Steinbauer, Patrick ; Rohatschek, Andreas ; Andriotis, Orestis ; Bouropoulos, Nikolaos ; Liska, Robert ; Thurner, Philipp J. ; Baudis, Stefan | Biomimetic adhesion motifs based on RAFT polymers with phosphonate groups | Article Artikel | 15-Jan-2021 |
Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 957