DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moosbrugger, Patrick | - |
dc.contributor.author | Rozier, Kristin Y. | - |
dc.contributor.author | Schumann, Johann | - |
dc.date.accessioned | 2020-06-27T15:01:58Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0925-9856 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:3-4107 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/36 | - |
dc.description.abstract | We present R2U2, a novel framework for runtime monitoring of security properties and diagnosing of security threats on-board Unmanned Aerial Systems (UAS). R2U2, implemented in FPGA hardware, is a real-time, Realizable, Responsive, Unobtrusive Unit for runtime system analysis, now including security threat detection. R2U2 is designed to continuously monitor inputs from on-board components such as the GPS, the ground control station, other sensor readings, actuator outputs, and flight software status. By simultaneously monitoring and performing statistical reasoning, attack patterns and post-attack discrepancies in the UAS behavior can be detected. R2U2 uses runtime observer pairs for Linear and Metric Temporal Logics for property monitoring and Bayesian networks for diagnosis of system health during runtime. We discuss the design and implementation that now enables R2U2 to handle security threats and present simulation results of several attack scenarios on the NASA DragonEye UAS. | en |
dc.description.sponsorship | Ames Research Center | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.publisher | SPRINGER | - |
dc.relation.ispartof | Formal Methods in System Design | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.de | - |
dc.subject | Runtime monitoring | en |
dc.subject | Metric temporal logic | en |
dc.subject | Linear temporal logic | en |
dc.subject | Bayesian networks | en |
dc.subject | FPGA | en |
dc.subject | Security | en |
dc.subject | Unmanned aerial systems | en |
dc.subject | GPS spoofing | en |
dc.title | R2U2: monitoring and diagnosis of security threats for unmanned aerial systems | en |
dc.type | Article | en |
dc.type | Artikel | de |
dc.contributor.affiliation | TU Wien, Österreich | - |
dc.contributor.affiliation | Iowa State University | - |
dc.contributor.affiliation | NASA Ames, USA | - |
dc.description.startpage | 31 | - |
dc.description.endpage | 61 | - |
dc.relation.grantno | NNX12AK33A | - |
dc.rights.holder | The Author(s) 2017 | - |
dc.type.category | Original Research Article | - |
tuw.container.volume | 51 | - |
tuw.container.issue | 1 | - |
tuw.journal.peerreviewed | true | - |
tuw.version | vor | - |
dcterms.isPartOf.title | Formal Methods in System Design | - |
tuw.publication.orgunit | E191 - Institut für Technische Informatik | - |
tuw.publisher.doi | 10.1007/s10703-017-0275-x | - |
dc.identifier.eissn | 1572-8102 | - |
dc.identifier.libraryid | AC15187483 | - |
dc.description.numberOfPages | 31 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:3-4107 | - |
dc.rights.identifier | CC BY 4.0 | - |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairetype | Artikel | - |
item.fulltext | with Fulltext | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
crisitem.author.dept | TU Wien, Österreich | - |
crisitem.author.dept | Iowa State University | - |
crisitem.author.dept | NASA Ames, USA | - |
Appears in Collections: | Article |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Moosbrugger Patrick - 2017 - R2U2 monitoring and diagnosis of security threats...pdf | 2.05 MB | Adobe PDF | ![]() View/Open |
Page view(s)
88
checked on Apr 13, 2021
Download(s)
144
checked on Apr 13, 2021

Google ScholarTM
Check
This item is licensed under a
Creative Commons License