Conference Proceedings Contribution
Kapitel eines Bandes, dessen Inhalt auf einer Konferenz oder einem Workshop präsentiert und anschließend in einem Proceedings-Band publiziert wurde. Hier finden Sie (selbständige) Kapitel, Vorworte, Poster-, Keynote-Beiträge, Beiträge in Abstract Books und Beiträge in künstlerischen Druckwerken.
Chapter of a volume whose content was presented at a conference or workshop and subsequently published in conference proceedings. Here you will find individual chapters of edited volumes, editorials, poster contributions, keynote contributions, contributions in Abstract Books and contributions in artistic books.
Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 40251
Preview | Authors / Editors | Title | Type | Issue Date |
| Brunnbauer, Lukas ; Porkert, Michaela ; Pořízka, Pavel ; Kalcikova Gabriela ; Kaiser, Jozef , et al | Characterization of microplastics using LA-ICP-MS and LIBS | Inproceedings Konferenzbeitrag | 2023 |
| Limbeck, Andreas ; Gibbs, David Ken ; Brunnbauer, Lukas ; Selih, Vid Simon ; Sala, Martin | LA-ICP-MS analysis of Deuterium in polymers for assessment of the water content | Inproceedings Konferenzbeitrag | 2023 |
| Pořízka, Pavel ; Koprivova, Hana ; Kiss, Kateřina ; Buday, Jakub ; Brunnbauer, Lukas , et al | Laser spectroscopy and laser spectrometry for elemental imaging of cancer tissues | Inproceedings Konferenzbeitrag | 2023 |
| Ajanovic, Amela | Development of electric passenger cars during the COVID-crisis | Inproceedings Konferenzbeitrag | 15-Feb-2023 |
| Ajanovic, Amela ; Haas, Reinhard ; Ban, Marko ; Duić, Neven ; Schneider, Daniel Rolph | On the sustainability of battery electric vehicles | Inproceedings Konferenzbeitrag | 2023 |
 | Fallmann, Markus ; Julian Kölbl ; Ausweger, Tobias ; Lösch, Maximilian ; Poks, Agnes , et al | Test Bed Emulation of Secondary Loop Refrigeration Units Using Peltier Elements: An Impedance Control Approach | Inproceedings Konferenzbeitrag  | 22-Nov-2023 |
| Bachmann, Sebastian ; Pahr, Dieter ; Synek, Alexander | Homogenized FE Models Can Predict Hip Joint Loading Using Inverse Bone Remodeling at the Femoral Head | Inproceedings Konferenzbeitrag | Jul-2023 |
| Tubeuf, Carlotta ; Birkelbach, Felix ; Maly, Anton ; Krause, Maximilian ; Hofmann, René | Enabling Reinforcement Learning for Flexible Energy Systems Through Transfer Learning on a Digital Twin Platform | Inproceedings Konferenzbeitrag | Jun-2023 |
| Ludwig, Monika | Affine Hardy-Littlewood-Sobolev inequalities | Inproceedings Konferenzbeitrag | 21-Sep-2023 |
| Horky, Jelena ; Ariza-Galván, Enrique ; Zunghammer, Andreas ; Moser, Nico ; Edtmaier, Christian , et al | Assessment Of Plasma Metal Deposition (PMD) For The Manufacturing Of Titanium Based Metal Matrix Composites | Inproceedings Konferenzbeitrag | 2023 |
| Decker, Marion ; Proksch-Weilguni, Clemens ; Kollegger, Johann ; Ilki, Alper ; Cavunt, Derya , et al | Load Transfer in Tunnel Segments: A Contribution to Emphasize the Importance of the Load Introduction System in Experimental Testing | Inproceedings Konferenzbeitrag  | 2023 |
| Imani, Aref ; Bellissimo, Alessandra ; Carpeggiani, Paolo Antonio ; Kaksis, Edgar ; Popmintchev, Dimitar , et al | Yb-laser Driven High Harmonic Generation and Applications in Magnetic Imaging and to monitor the Electron Dynamics in complex systems | Inproceedings Konferenzbeitrag | 2023 |
| Theiner, Dominik ; Limbacher, Benedikt ; Jaidl, Michael ; Ertl, Marie ; Hlavatsch, Michael , et al | Substrate-Integrated Hollow Waveguides for Terahertz Gas Sensing | Inproceedings Konferenzbeitrag  | 2023 |
| Rudenkov, A. ; Kalashnikov, V.L. ; Sorokin, E. ; Demesh, Maksim ; Sorokina, Irina | Roadmap to Femtosecond Pulse Power/Energy-Scaling in Mid-Infrared Oscillator-Amplifier Laser Systems | Inproceedings Konferenzbeitrag  | 2023 |
| Dorner-Kirchner, Martin ; Shumakova, Valentina ; Coccia, Giulio ; Kaksis, Edgar ; Schmidt, B.E. , et al | HHG at the Carbon K-Edge Directly Driven by SRS Red-Shifted Pulses from an Ytterbium Amplifier | Inproceedings Konferenzbeitrag | 2023 |
| Hanus, Vaclav ; Kangaparambil, Sarayoo Sasidharan ; Richter, Martin ; Haßfurth, Lukas ; Dorner-Kirchner, Martin , et al | Carrier envelope phase sensitivity of photoelectron circular dichroism | Inproceedings Konferenzbeitrag | 2023 |
| Kronlachner, Laura ; Lenz, Lisa ; Holzer, Alexander ; Opitz, Alexander Karl ; Limbeck, Andreas , et al | Liquid standard addition calibration for laser ablation inductively coupled plasma optical emission spectrometry | Inproceedings Konferenzbeitrag | 2023 |
| Kronlachner, Laura ; Brunnbauer, Lukas ; Limbeck, Andreas ; Selih, Vid Simon ; Sala, Martin | Sample preparation strategies for nanoparticles analysis using laser ablation sampling single particle-ICP-MS | Inproceedings Konferenzbeitrag | 2023 |
| Podsednik, Maximilian ; Achleitner, Birgit ; Willner, Jakob ; Larisegger, Silvia ; Nelhiebel, Michael , et al | Time-resolved investigation of copper scaling at different temperatures by in-situ LIBS measurements | Inproceedings Konferenzbeitrag | 2023 |
| Schartmüller, Lena ; Steinbrunner, Barbara | Spatial possibilities for action in the context of multi locality and rural areas | Inproceedings Konferenzbeitrag | 24-Nov-2023 |
Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 40251