Conference Proceedings Contribution
Kapitel eines Bandes, dessen Inhalt auf einer Konferenz oder einem Workshop präsentiert und anschließend in einem Proceedings-Band publiziert wurde. Hier finden Sie (selbständige) Kapitel, Vorworte, Keynote-Beiträge, Beiträge in Abstract Books und Beiträge in künstlerischen Druckwerken.
Chapter of a volume whose content was presented at a conference or workshop and subsequently published in conference proceedings. Here you will find individual chapters of edited volumes, editorials, keynote contributions, contributions in Abstract Books and contributions in artistic books.
Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 716
Preview | Authors / Editors | Title | Type | Issue Date |
| Slavik, Kaela | Challenges to Collaboration in International Research: Lessons from Terrestrial Laser Scanning | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Kenison, George James ; Klurman, Oleksiy ; Lefaucheux, Engel ; Luca, Florian ; Moree, Pieter ; Ouaknine, Joël ; Whiteland, Markus ; Worrell, James ; Bonchi, Filippo ; Puglisi, Simon | On Positivity and Minimality for Second-Order Holonomic Sequences | Inproceedings Konferenzbeitrag | 1-Aug-2021 |
| Akhgar, Christopher Karim ; Ebner, Julian ; Spadiut, Oliver ; Schwaighofer, Andreas ; Lendl, Bernhard ; Zhiwei Huang | Laser-based mid-infrared spectroscopy enables in-line detection of protein secondary structure from preparative liquid chromatography | Inproceedings Konferenzbeitrag | 2-Mar-2022 |
| Dabrowska, Alicja ; Schwaighofer, Andreas ; Lendl, Bernhard ; Zhiwei Huang | The next generation of mid-IR laser-based refractive index (dispersion) spectroscopy of liquid-phase analytes | Inproceedings Konferenzbeitrag | 2-Mar-2022 |
| Cardoso, Joao Afonso ; Goncalves, Nuno ; Wimmer, Michael | Cost volume refinement for depth prediction | Inproceedings Konferenzbeitrag | 1-Jan-2020 |
| Hadjinicolaou, Alex ; Werginz, Paul ; Lee, Jae-ik ; Fried, Shelley | Differential Responses to High-Frequency Electrical Stimulation in Brisk-Transient and Delta Retinal Ganglion Cells | Inproceedings Konferenzbeitrag | 2020 |
| Werginz, Paul ; Im, Maesoon ; Hadjinicolaou, Alex ; Fried, Shelley | Visual and electric spiking responses of seven types of rabbit retinal ganglion cells | Inproceedings Konferenzbeitrag | Jul-2018 |
| Werginz, Paul ; Fried, Shelley | Comparison of electrically elicited responses in rabbit and mouse retinal ganglion cells | Inproceedings Konferenzbeitrag | Jul-2019 |
| Wilkes, Phil ; Shenkin, Alexander ; Bartholomeus, Harm ; Brede, Benjamin ; Burt, Andrew ; Calders, Kim ; Jackson, Toby ; Lau, Alvaro ; Maeda, Eduardo ; Nunes, Matheus ; Terryn, Lousie ; Vicari, Matheus Boni ; Verbeeck, Hans ; Disney, Mathias ; Bentley, Lisa ; Malhi, Yadvinder | A pan-tropical campaign to link architectural and biophysical traits | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Scheeres, Janneke ; Brede, Benjamin ; de Jong, Johan ; Molin, P. G. ; Miranda, F. ; Almeida, C. ; Broadbent, E. ; Almeyda Zambrano, A.M. ; Brancalion, Pedro ; de Almeida, Danilo R. A. | Distinguishing tropical forest typologies with UAV LiDAR | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Morishita-Steffen, Naomi ; Seif, Kerstin ; Bednar, Thomas ; Perino, Marco | Consistent modeling of occupant behavior in detailed and simplified calculation methods for heating energy need | Inproceedings Konferenzbeitrag | 30-Dec-2015 |
| Morishita-Steffen, Naomi ; Sokic, Andelko ; Bednar, Thomas ; Ni, Meng | Survey of Austrian Construction Managers as a Basis to Develop New Approaches to Prevent Moisture Damage in New Concrete Residential Buildings | Inproceedings Konferenzbeitrag | 17-Jun-2019 |
| Persson, Magnus ; Trubins, Renats ; Eriksson, Ljusk-Ola ; Bergh, Johan ; Sonesson, Johan ; Holmström, Emma | Precision Thinning - a comparison of stand-level and pixel-level thinning in Norway spruce and Scots pine stands | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Bonilla-Bedoya, Santiago ; Mejía-Coronel, Danilo ; Zalakeviciute, Rasa | Multispectral Images SPOT for Urban Forest Monitoring | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Alvites, Cesar ; Santopuoli, Giovanni ; Hollaus, Markus ; Pfeifer, Norbert ; Maesano, Mauro ; Moresi, Federico Valerio ; Marchetti, Marco ; Lasserre, Bruno | A stepwise approach for deriving timber assortments of trees from Terrestrial Laser Scanning data | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Berger, V. ; Kirchmeir, H. ; Hirschmugl, Manuela | Application-oriented approach to monitoring the dynamics of avalanche tracks using conventional forest inventory parameters and Lidar-based change detection | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Ender, Linus ; Kükenbrink, Daniel ; Ginzler, Christian | Forest stand structure assessment using airborne laser scanning and forest inventory data – working towards a nationwide wall to wall coverage | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Bronner, Günther ; Fellner, Helga ; Birnbauer, Kathrin | Repeatability of TLS-based tree diameters on permanent sample plots | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Neuenschwander, Amy | ICESat-2 for Forestry Applications | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Wynne, Randolph ; Thomas, Valerie ; Miller, Benjamin D. ; de Carvalho, Luis Tavares ; Schons do Valle, Stella Zucchetti | Identifying Secondary Forests in the Brazilian Amazon using Spaceborne Lidar | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 716