DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mayer, David | - |
dc.date.accessioned | 2020-06-27T15:09:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:3-4614 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/70 | - |
dc.format | ix, 126 Seiten | - |
dc.language | Deutsch | - |
dc.language.iso | de | - |
dc.publisher | Department of Geodesy and Geoinformation of the Vienna University of Technology | - |
dc.relation.ispartofseries | Geowissenschaftliche Mitteilungen | - |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.title | VLBI celestial reference frames and assessment with Gaia | de |
dc.type | Book | en |
dc.type | Buch | de |
dc.rights.holder | The Author(s) | - |
dc.type.category | Monograph | en |
dc.type.category | Monographie | de |
dc.publisher.place | Wien | - |
tuw.container.volume | Heft Nr. 103,2019 | - |
tuw.version | vor | - |
tuw.thesisinformation | Technische Universität Wien | - |
dc.identifier.libraryid | AC15280587 | - |
dc.description.numberOfPages | 126 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:3-4614 | - |
tuw.relation.ispartoftuwseries | Geowissenschaftliche Mitteilungen | - |
dc.rights.identifier | In Copyright | - |
item.fulltext | with Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | de | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openaccessfulltext | Open Access | - |
item.openairetype | Book | - |
item.openairetype | Buch | - |
Appears in Collections: | Book Open Access Series |
Files in this item:
Adobe PDF
(11.79 MB)

Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.
Page view(s)
208
checked on May 16, 2022
Download(s)
178
checked on May 16, 2022
