Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 646
Preview | Authors / Editors | Title | Type | Issue Date |
| Hollaus, Markus ; Pfeifer, Norbert | Proceedings of the SilviLaser Conference 2021 | Konferenzband Proceedings | 1-Dec-2021 |
| Slavik, Kaela | Challenges to Collaboration in International Research: Lessons from Terrestrial Laser Scanning | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Hasler, Thomas ; Nizic, Ines ; Jadric, Mladen | Stadtcollage Split : Bachelor- und Masterentwerfen | Book Buch | 2021 |
| Wilkes, Phil ; Shenkin, Alexander ; Bartholomeus, Harm ; Brede, Benjamin ; Burt, Andrew ; Calders, Kim ; Jackson, Toby ; Lau, Alvaro ; Maeda, Eduardo ; Nunes, Matheus ; Terryn, Lousie ; Vicari, Matheus Boni ; Verbeeck, Hans ; Disney, Mathias ; Bentley, Lisa ; Malhi, Yadvinder | A pan-tropical campaign to link architectural and biophysical traits | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Scheeres, Janneke ; Brede, Benjamin ; de Jong, Johan ; Molin, P. G. ; Miranda, F. ; Almeida, C. ; Broadbent, E. ; Almeyda Zambrano, A.M. ; Brancalion, Pedro ; de Almeida, Danilo R. A. | Distinguishing tropical forest typologies with UAV LiDAR | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Persson, Magnus ; Trubins, Renats ; Eriksson, Ljusk-Ola ; Bergh, Johan ; Sonesson, Johan ; Holmström, Emma | Precision Thinning - a comparison of stand-level and pixel-level thinning in Norway spruce and Scots pine stands | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Bonilla-Bedoya, Santiago ; Mejía-Coronel, Danilo ; Zalakeviciute, Rasa | Multispectral Images SPOT for Urban Forest Monitoring | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Alvites, Cesar ; Santopuoli, Giovanni ; Hollaus, Markus ; Pfeifer, Norbert ; Maesano, Mauro ; Moresi, Federico Valerio ; Marchetti, Marco ; Lasserre, Bruno | A stepwise approach for deriving timber assortments of trees from Terrestrial Laser Scanning data | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Berger, V. ; Kirchmeir, H. ; Hirschmugl, Manuela | Application-oriented approach to monitoring the dynamics of avalanche tracks using conventional forest inventory parameters and Lidar-based change detection | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Ender, Linus ; Kükenbrink, Daniel ; Ginzler, Christian | Forest stand structure assessment using airborne laser scanning and forest inventory data – working towards a nationwide wall to wall coverage | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Bronner, Günther ; Fellner, Helga ; Birnbauer, Kathrin | Repeatability of TLS-based tree diameters on permanent sample plots | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Neuenschwander, Amy | ICESat-2 for Forestry Applications | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Wynne, Randolph ; Thomas, Valerie ; Miller, Benjamin D. ; de Carvalho, Luis Tavares ; Schons do Valle, Stella Zucchetti | Identifying Secondary Forests in the Brazilian Amazon using Spaceborne Lidar | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Kato, Akira ; Tsutsumida, Narumasa | Deep learning with 3D laser data to identify tree species | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Thomas, Valerie ; Wynne, Randolph ; Campbell, Petya ; Harding, David ; Huemmrich, Karl ; Middleton, Elizabeth ; Ranson, Kenneth ; Williams, Paige | Influence of variations in remotely quantified functional traits and diversity on gross primary productivity | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Armston, John ; Dubayah, Ralph ; Healey, Sean ; Kellner, James ; Duncanson, Laura I. ; Hofton, Michelle ; Blair, James Bryan ; Bruening, Jamis ; Tang, Hao ; Luthcke, Scott | NASA’s Global Ecosystem Dynamics Investigation (GEDI): Progress towards global mapping of aboveground biomass | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Williams, Paige ; Harding, David ; Thomas, Valerie ; Wynne, Randolph ; Huemmrich, Karl ; Ranson, Kenneth ; Middleton, Elizabeth ; Campbell, Petya | Structure-Mediated Differences in Foliar Illumination and Their Effects on Diurnal Changes in a Pine Plantation Photochemical Reflectance Index | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Hooper, Trevor ; Parlow, Mike ; Jeong, Hazel ; Robertson-Hooper, D'Laine ; Lawless, Geoff | Machine Learning for Tree Species Identification from LiDAR & Imagery | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Andersen, Hans-Erik ; Strunk, Jacob ; Cook, Bruce ; Morton, Doug ; Alonzo, Mike ; Finley, Andrew O. ; Babcock, Chad ; Cahoon, Sean | Using advanced airborne remote sensing as a sampling tool to support forest inventory in interior Alaska, USA | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
| Harding, David ; Yang, Guangning ; Chen, Jeffrey ; Stephen, Mark ; Sun, Xiaoli ; Durachka, David ; Li, Hui ; Lu, Wei ; Mackinnon, James ; Wise, Travis ; Ranson, Jon ; Dabney, Philip | CASALS: an Adaptive Lidar and Spectrometry SmallSat for a NASA Explorer Mission | Konferenzbeitrag Inproceedings | 1-Dec-2021 |
Collection's Items (Sorted by Submit Date in descending order): 1 to 20 of 646