DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kahl, Gerhard | - |
dc.contributor.author | Kranner, Margit | - |
dc.date.accessioned | 2020-06-29T16:08:06Z | - |
dc.date.issued | 2018 | - |
dc.date.submitted | 2018-11 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-118357 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/7321 | - |
dc.description.abstract | In this thesis we will discuss the numerical solution of techniques, that allow the calculation of thermodynamic properties and the specific numerical structure of integral equations, describing simple fluids. The calculation is performed by a program, written in FORTRAN. It uses different specific numerical algorithms to solve the Ornstein-Zernike integral equation in combination with a closure relation. The solution leads to the correlation functions, as well as to the pair distribution functions for more component systems. \\ As solutions of the OZ-equations are sometimes required in higher dimensions as well, the code was generalised from the original three-dimensional case to higher (odd) dimensions. To verify the adaptations, the numerical solutions for the special case of a hard-sphere potential in different dimensions were compared to the corresponding analytic hard-sphere solutions, available for the Percus-Yevic closure relation. The program was then applied to a binary, symmetric mixture, where the cross interaction was assumed to be soft. This case is of relevance in investigations of glassy systems. | en |
dc.format | 91 Blätter | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.subject | integral-equation theory for liquids | en |
dc.subject | thermodynamics | en |
dc.title | Integral-equation approaches in liquid state theory in higher dimensions | en |
dc.title | Integralgleichungsverfahren in der Flüssigkeitstheorie in höheren Dimensionen | de |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
dc.publisher.place | Wien | - |
tuw.thesisinformation | Technische Universität Wien | - |
tuw.publication.orgunit | E136 - Institut für Theoretische Physik | - |
dc.type.qualificationlevel | Diploma | - |
dc.identifier.libraryid | AC15213879 | - |
dc.description.numberOfPages | 91 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-118357 | - |
dc.thesistype | Diplomarbeit | de |
dc.thesistype | Diploma Thesis | en |
item.grantfulltext | open | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.fulltext | with Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Integral-equation approaches in liquid state theory in higher dimensions.pdf | 1.23 MB | Adobe PDF | ![]() View/Open |
Page view(s)
19
checked on Feb 21, 2021
Download(s)
52
checked on Feb 21, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.