DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hofbauer, Hermann | - |
dc.contributor.author | Musil, Birgit | - |
dc.date.accessioned | 2020-06-29T21:43:31Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-10573 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/8666 | - |
dc.description | Zsfassung in engl. Sprache | - |
dc.format | VI, 75 Bl. | - |
dc.language | Deutsch | - |
dc.language.iso | de | - |
dc.title | Simulation eines Pellet-Scheitholz-Kombikessels und Vergleich mit experimentellen Ergebnissen | de |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
tuw.publication.orgunit | E166 - Institut für Verfahrenstechnik, Umwelttechnik und Technische Biowissenschaften | - |
dc.type.qualificationlevel | Diploma | - |
dc.identifier.libraryid | AC03812768 | - |
dc.description.numberOfPages | 75 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-10573 | - |
dc.thesistype | Diplomarbeit | de |
dc.thesistype | Diploma Thesis | en |
item.languageiso639-1 | de | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.fulltext | with Fulltext | - |
item.grantfulltext | open | - |
item.openaccessfulltext | Open Access | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Thesis |
Files in this item:
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.
Page view(s)
39
checked on Jun 10, 2022
Download(s)
118
checked on Jun 10, 2022
