DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maier, Robert | - |
dc.contributor.author | Müllneritsch, Michael | - |
dc.date.accessioned | 2020-06-29T23:31:03Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-68125 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/9135 | - |
dc.description.abstract | "In order to find suitable solutions to support renewable energy companies in their decision making process the market intelligence process was analyzed. Thereafter the renewable energy market was investigated and for each market segment an example how the Market Intelligence process can support the decision making process was provided all along the intelligence cycle. Finally the successful establishment of an own Market Intelligence program and its contribution to the improvement of the decision making process within a company was proven based on two case studies. The main results are firstly that the renewable energy market in the European Union, due to its dynamic market environment requires a quick and based on profound knowledge reaction on market developments. Secondly, that a wellestablished Market Intelligence program can provide the decision makers within a renewable energy company with a solid information basis and delivers advices for the reaction or can even anticipate such developments and help to act proactively. The main conclusion is that a profound market knowledge and analysis that can be provided by a well-established Market Intelligence program is essential for a renewable energy company to remain competitive and develop even within this dynamic market environment." | en |
dc.format | XII, 87 Bl. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.title | Professional market intelligence for renewable energy companies in the European Union | en |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
tuw.publication.orgunit | E017 - Weiterbildungszentrum der TU Wien | - |
dc.type.qualificationlevel | Diploma | - |
dc.identifier.libraryid | AC11183298 | - |
dc.description.numberOfPages | 87 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-68125 | - |
dc.thesistype | Masterarbeit | de |
dc.thesistype | Master Thesis | en |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.fulltext | with Fulltext | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Muellneritsch Michael - 2013 - Professional market intelligence for renewable...pdf | 3.11 MB | Adobe PDF | ![]() View/Open |
Page view(s)
13
checked on Feb 18, 2021
Download(s)
57
checked on Feb 18, 2021

Google ScholarTM
Check
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.