DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Weinberger, Peter | - |
dc.contributor.author | Buruzs, Adam | - |
dc.date.accessioned | 2020-06-30T05:48:47Z | - |
dc.date.issued | 2008 | - |
dc.date.submitted | 2008-06 | - |
dc.identifier.uri | https://resolver.obvsg.at/urn:nbn:at:at-ubtuw:1-27015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/10780 | - |
dc.description | Zsfassung in dt. Sprache | - |
dc.description.abstract | In the present work an implementation of the relativistic disordered local moment scheme (DLM) within the Screened Korringa-Kohn-Rostoker (KKR) Green's function formalism is presented. This approach is applicable to describe the magnetic properties of ferromagnetic metals and alloy systems at finite temperature.<br />The screened KKR facilitates to treat half infinite systems, such as thin films.<br />As an application we present a method to calculate the temperature dependent magnetic anisotropy of magnetic thin films, and show an application to Co$_n$Cu(100) thin film structures. We interpret our ab initio results with the help of an anisotropic classical Heisenberg model.<br />To highlight the importance of a non-unitary Heisenberg exchange we investigate also the magnetic ordering of a Mn monolayer on W surface, and stress the relevance of the so-called Dzyaloshinskii-Moriya interactions.<br />In the third part of the thesis we apply the DLM formalism to calculate the magnetic part of the electric resistivities.<br />We implement the DLM using the Kubo-Greenwood equation within the KKR framework.<br />This work represents the very first ab initio approach in the literature of this field.<br />As an application we show the results for bulk Fe and Co. | de |
dc.format | 115 Bl.. | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.subject | magnetische anisotropie/ DLM/ temperaturabhängige magnetische leitfähigkeit/ | de |
dc.subject | DLM/ temperature dependent magnetic properties/ thin films/ KKR/ temperature dependent electrical resistivity/ spin disorder scattering/ | en |
dc.title | Temperature dependent magnetic properties of thin films and bulk ferromagnets: an implementation of the disordered local moment scheme | en |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
dc.contributor.assistant | Szunyogh, Laszlo | - |
tuw.publication.orgunit | E134 - Institut für Allgemeine Physik | - |
dc.type.qualificationlevel | Doctoral | - |
dc.identifier.libraryid | AC05037706 | - |
dc.description.numberOfPages | 115 | - |
dc.identifier.urn | urn:nbn:at:at-ubtuw:1-27015 | - |
dc.thesistype | Dissertation | de |
dc.thesistype | Dissertation | en |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.fulltext | with Fulltext | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Buruzs Adam - 2008 - Temperature dependent magnetic properties of thin films and...pdf | 1.7 MB | Adobe PDF | ![]() View/Open |
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.