DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheng, Hsiu-Wei | - |
dc.contributor.author | Valtiner, Markus | - |
dc.date.accessioned | 2020-11-23T15:35:54Z | - |
dc.date.available | 2020-11-23T15:35:54Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 1359-0294 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/16266 | - |
dc.identifier.uri | http://dx.doi.org/10.34726/301 | - |
dc.description.abstract | Being able to probe electrolyte structures and ion mobility in nanometer confined cavities/pores is central for the fundamental understanding and steering of various processes in biologic and material systems. Here, we review how force probe experiments were utilized for studying interfacial physics at solid/liquid/solid interfaces. We discuss recent technological achievements and show how micro-to-nano and ultimately subnanometer confinement can be achieved and probed using the surface forces apparatus. We discuss ion-mobility and structuring in confined spaces during reactive and nonreactive conditions. This includes ion-layering and confinement induced effects, such as enhanced reactivity, decreased ion-mobility, electric double layer overlapping and more. We limit the discussion to electrochemical and ionic liquid systems, yet we discuss the broader perspective how to develop the technique further, and how recent advances can already find new exciting applications, across sometimes unexpected fields. These range from studying physiologic processes to technologic application in catalysis, microfluidics, or geology. | en |
dc.description.sponsorship | European Research Council (ERC) | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE LONDON | - |
dc.relation.ispartof | Current Opinion in Colloid and Interface Science | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Forces | en |
dc.subject | Structures | en |
dc.subject | Ion mobility | en |
dc.subject | Ionic liquids | en |
dc.subject | Nanoconfinement | en |
dc.subject | Electrochemistry | en |
dc.subject | Atomic force microscope | en |
dc.subject | Surface forces apparatus | en |
dc.title | Forces, structures, and ion mobility in nanometer-to-subnanometer extreme spatial confinements: Electrochemisty and ionic liquids | en |
dc.type | Article | en |
dc.type | Artikel | de |
dc.rights.license | Creative Commons Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International | de |
dc.rights.license | Creative Commons Attribution - NonCommercial-NoDerivatives 4.0 International | en |
dc.identifier.doi | 10.34726/301 | - |
dc.description.startpage | 126 | - |
dc.description.endpage | 136 | - |
dc.relation.grantno | 677663 | - |
dcterms.dateSubmitted | 2019 | - |
dc.type.category | Review Article | - |
tuw.container.volume | 47 | - |
tuw.journal.peerreviewed | true | - |
tuw.peerreviewed | true | - |
tuw.version | ao | - |
tuw.publication.invited | invited | - |
tuw.project.title | A molecular interface science approach: Decoding single molecular reactions and interactions at dynamic solid/liquid interfaces | - |
dcterms.isPartOf.title | Current Opinion in Colloid and Interface Science | - |
tuw.publication.orgunit | E134-02 - Forschungsbereich Applied Interface Physics | - |
tuw.publisher.doi | 10.1016/j.cocis.2020.02.003 | - |
dc.date.onlinefirst | 2020-03-05 | - |
dc.identifier.eissn | 1879-0399 | - |
dc.description.numberOfPages | 11 | - |
dc.rights.identifier | CC BY-NC-ND 4.0 | de |
dc.rights.identifier | CC BY-NC-ND 4.0 | en |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.openairetype | Artikel | - |
item.fulltext | with Fulltext | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Article |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Cheng Hsiu-Wei - 2020 - Forces structures and ion mobility in...pdf | Preprint version | 15.79 MB | Adobe PDF | ![]() View/Open |
Page view(s)
47
checked on Mar 31, 2021
Download(s)
18
checked on Mar 31, 2021

Google ScholarTM
Check
This item is licensed under a
Creative Commons License