DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rheinländer, Thorsten | - |
dc.contributor.author | Bondi, Alessandro | - |
dc.date.accessioned | 2021-02-18T07:08:45Z | - |
dc.date.issued | 2021 | - |
dc.date.submitted | 2021-02 | - |
dc.identifier.uri | https://doi.org/10.34726/hss.2021.65740 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/16870 | - |
dc.description | Arbeit an der Bibliothek noch nicht eingelangt - Daten nicht geprüft | - |
dc.description | Abweichender Titel nach Übersetzung der Verfasserin/des Verfassers | - |
dc.description.abstract | Motivated by new financial markets where there is no canonical choice of a risk-neutral measure, we compared two different methods for pricing options: calibration with an entropic penalty term and valuation by the Esscher measure. The main aim of this paper is to contrast the outcomes of those two methods with real-traded call option prices in a liquid market like NASDAQ stock exchange, using data referring to the period 2019–2020. Although the Esscher measure method slightly underperforms the calibration method in terms of absolute values of the percentage difference between real and model prices, it could be the only feasible choice if there are not many liquidly traded derivatives in the market. | en |
dc.format | 79 Seiten | - |
dc.language | English | - |
dc.language.iso | en | - |
dc.subject | option valuation | en |
dc.subject | Esscher measure | en |
dc.title | Comparing three different valuation methods | en |
dc.type | Thesis | en |
dc.type | Hochschulschrift | de |
dc.identifier.doi | 10.34726/hss.2021.65740 | - |
dc.publisher.place | Wien | - |
tuw.thesisinformation | Technische Universität Wien | - |
tuw.publication.orgunit | E105 - Institut für Stochastik und Wirtschaftsmathematik | - |
dc.type.qualificationlevel | Diploma | - |
dc.identifier.libraryid | AC16147245 | - |
dc.description.numberOfPages | 79 | - |
dc.thesistype | Diplomarbeit | de |
dc.thesistype | Diploma Thesis | en |
item.languageiso639-1 | en | - |
item.openairetype | Thesis | - |
item.openairetype | Hochschulschrift | - |
item.fulltext | with Fulltext | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Thesis |
Files in this item:
File | Description | Size | Format | |
---|---|---|---|---|
Bondi Alessandro - 2021 - Comparing three different valuation methods.pdf | 755.21 kB | Adobe PDF | ![]() View/Open |
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.