DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wężyk, Piotr | - |
dc.contributor.author | Bobrowski, Rogerio | - |
dc.contributor.author | Zięba-Kulawik, Karolina | - |
dc.contributor.author | Winczek, Monika | - |
dc.date.accessioned | 2021-12-18T21:39:17Z | - |
dc.date.available | 2021-12-18T21:39:17Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.citation | <div class="csl-bib-body"> <div class="csl-entry">Wężyk, P., Bobrowski, R., Zięba-Kulawik, K., & Winczek, M. (2021). Can iPad Pro be as reliable as TLS for urban forest inventories? In <i>Proceedings of the SilviLaser Conference 2021</i> (pp. 191–193). https://doi.org/10.34726/wim.1977</div> </div> | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/19120 | - |
dc.identifier.uri | https://doi.org/10.34726/wim.1977 | - |
dc.language.iso | en | - |
dc.relation.ispartofseries | Geowissenschaftliche Mitteilungen | - |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject | LiDAR | en |
dc.title | Can iPad Pro be as reliable as TLS for urban forest inventories? | en |
dc.type | Inproceedings | - |
dc.rights.license | Urheberrechtsschutz 1.0 | de |
dc.rights.license | In Copyright 1.0 | en |
dc.identifier.doi | 10.34726/wim.1977 | - |
dc.contributor.affiliation | University of Agriculture, Faculty of Forestry, Poland | - |
dc.contributor.affiliation | Midwestern State University, Brazil, Rua Profa. Maria R. Z. Almeida, 84.505-677, Brazil | - |
dc.contributor.affiliation | University of Agriculture, Faculty of Forestry, Poland | - |
dc.contributor.affiliation | University of Agriculture, Faculty of Forestry, Poland | - |
dc.relation.doi | 10.34726/wim.1861 | - |
dc.relation.issn | 1811-8380 | - |
dc.description.volume | 104 | - |
dc.description.startpage | 191 | - |
dc.description.endpage | 193 | - |
dc.rights.holder | © Papers authors | - |
tuw.booktitle | Proceedings of the SilviLaser Conference 2021 | - |
tuw.peerreviewed | true | - |
tuw.relation.ispartof | 10.34726/wim.1861 | - |
tuw.book.chapter | 71 | - |
tuw.publication.orgunit | E120-07 - Forschungsbereich Photogrammetrie | - |
dc.description.numberOfPages | 3 | - |
tuw.relation.ispartoftuwseries | Geowissenschaftliche Mitteilungen | - |
dc.rights.identifier | Urheberrechtsschutz 1.0 | de |
dc.rights.identifier | In Copyright 1.0 | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Inproceedings | - |
item.fulltext | with Fulltext | - |
item.grantfulltext | open | - |
item.openaccessfulltext | Open Access | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | University of Agriculture, Faculty of Forestry, Poland | - |
crisitem.author.dept | Midwestern State University, Brazil, Rua Profa. Maria R. Z. Almeida, 84.505-677, Brazil | - |
crisitem.author.dept | University of Agriculture, Faculty of Forestry, Poland | - |
crisitem.author.dept | University of Agriculture, Faculty of Forestry, Poland | - |
Appears in Collections: | Open Access Series Conference Paper |
Files in this item:
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.
Page view(s)
40
checked on May 26, 2022
Download(s)
19
checked on May 26, 2022
