DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tompalski, Piotr | - |
dc.contributor.author | White, Joanne | - |
dc.contributor.author | Coops, Nicholas | - |
dc.contributor.author | Wulder, Michael | - |
dc.contributor.author | Leboeuf, Antoine | - |
dc.contributor.author | Sinclair, Ian | - |
dc.contributor.author | Butson, Chris | - |
dc.contributor.author | Lemonde, Marc-Olivier | - |
dc.date.accessioned | 2021-12-19T18:22:02Z | - |
dc.date.available | 2021-12-19T18:22:02Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.citation | <div class="csl-bib-body"> <div class="csl-entry">Tompalski, P., White, J., Coops, N., Wulder, M., Leboeuf, A., Sinclair, I., Butson, C., & Lemonde, M.-O. (2021). Characterizing precision benchmarks for stand height and cover estimates derived from existing, conventional, stand-level, photo-based forest inventories. In <i>Proceedings of the SilviLaser Conference 2021</i> (pp. 319–319). https://doi.org/10.34726/wim.2022</div> </div> | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12708/19161 | - |
dc.identifier.uri | https://doi.org/10.34726/wim.2022 | - |
dc.language.iso | en | - |
dc.relation.ispartofseries | Geowissenschaftliche Mitteilungen | - |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject | Airborne laser scanning (ALS) | en |
dc.title | Characterizing precision benchmarks for stand height and cover estimates derived from existing, conventional, stand-level, photo-based forest inventories | en |
dc.type | Inproceedings | - |
dc.rights.license | Urheberrechtsschutz 1.0 | de |
dc.rights.license | In Copyright 1.0 | en |
dc.identifier.doi | 10.34726/wim.2022 | - |
dc.contributor.affiliation | Canadian Forest Service (Pacific Forestry Centre), Natural Resources Canada, Victoria, British Columbia, Canada | - |
dc.contributor.affiliation | Natural Resources Canada, Canada | - |
dc.contributor.affiliation | The University of British Columbia, Canada | - |
dc.contributor.affiliation | Natural Resources Canada, Canada | - |
dc.contributor.affiliation | Direction des Inventaires Forestiers, Ministère des Forêts, de la Faune et des Parcs du Québec, Canada | - |
dc.contributor.affiliation | Natural Resources Information Section, Science and Research Branch, Ontario Ministry of Natural Resources and Forestry, Canada | - |
dc.contributor.affiliation | British Columbia Ministry of Forests, Lands, Natural Resource Operations and Rural Development, Canada | - |
dc.contributor.affiliation | Direction des Inventaires Forestiers, Ministère des Forêts, de la Faune et des Parcs du Québec, Canada | - |
dc.relation.doi | 10.34726/wim.1861 | - |
dc.relation.issn | 1811-8380 | - |
dc.description.volume | 104 | - |
dc.description.startpage | 319 | - |
dc.description.endpage | 319 | - |
dc.rights.holder | © Papers authors | - |
tuw.booktitle | Proceedings of the SilviLaser Conference 2021 | - |
tuw.peerreviewed | true | - |
tuw.relation.ispartof | 10.34726/wim.1861 | - |
tuw.book.chapter | 112 | - |
tuw.publication.orgunit | E120-07 - Forschungsbereich Photogrammetrie | - |
dc.description.numberOfPages | 1 | - |
tuw.relation.ispartoftuwseries | Geowissenschaftliche Mitteilungen | - |
dc.rights.identifier | Urheberrechtsschutz 1.0 | de |
dc.rights.identifier | In Copyright 1.0 | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Inproceedings | - |
item.fulltext | with Fulltext | - |
item.grantfulltext | open | - |
item.openaccessfulltext | Open Access | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Canadian Forest Service (Pacific Forestry Centre), Natural Resources Canada, Victoria, British Columbia, Canada | - |
crisitem.author.dept | Natural Resources Canada, Canada | - |
crisitem.author.dept | The University of British Columbia, Canada | - |
crisitem.author.dept | Natural Resources Canada, Canada | - |
crisitem.author.dept | Direction des Inventaires Forestiers, Ministère des Forêts, de la Faune et des Parcs du Québec, Canada | - |
crisitem.author.dept | Natural Resources Information Section, Science and Research Branch, Ontario Ministry of Natural Resources and Forestry, Canada | - |
crisitem.author.dept | British Columbia Ministry of Forests, Lands, Natural Resource Operations and Rural Development, Canada | - |
crisitem.author.dept | Direction des Inventaires Forestiers, Ministère des Forêts, de la Faune et des Parcs du Québec, Canada | - |
Appears in Collections: | Open Access Series Conference Paper |
Files in this item:
Items in reposiTUm are protected by copyright, with all rights reserved, unless otherwise indicated.